| North American Classic Climbs |     | |
|     |  | Prince of Darkness (Black Velvet Wall) | 
Beta  Images
 
  Images  Slide Show
 
  Slide Show
|   |   | Description | Climbers* | Photo* | Date | 
| Black Velvet Canyon at sunrise. | - | GD | 10/01 | ||
| The route marked (roughly.) Climbers on Prince and on Dream of Wild Turkeys to the right. | unknown | GD | 10/01 | ||
| Black Velvet Wall, climbers on the first three pitches of Prince of Darkness. | unknown | GC | 10/01 | ||
| Starting up the trail toward Black Velvet Canyon from the parking area. | MJ, GC | LC | 4/01 | ||
| Most of the approach is in a rocky arroyo, but this bit of 3rd class comes at the end when an impasse is reached in the arroyo. | LC, MJ, TC | GC | 4/01 | ||
| A climber beginning pitch 1, an easy warmup. | unknown | GC | 4/01 | ||
| Leading pitch 2, the first serious pitch. | GC | LC | 10/01 | ||
| Leading pitch 2, from the west. | GC | LC | 4/00 | ||
| Following pitch 2. | JM | GD | 10/01 | ||
| Nearing the anchor, pitch 2. | LC | GC | 4/00 | ||
| Leading pitch 3. | GC | LC | 4/00 | ||
| Following pitch 3. | LC | GC | 4/00 | ||
| Looking across at climbers on "Dream of Wild Turkeys" from pitch 4 of Prince. | unknown | GC | 4/00 | ||
| Following pitch 4 - looks pretty much like pitch 2 or 3! | LC | GC | 4/00 | ||
| The hanging belay stance at 4, showing the modern bolts/rappel anchor. This is typical of all stances. | LC | GC | 4/00 | ||
| Leading pitch 4, from above. | MJ | LC | 4/00 | ||
| Following pitch 5. | LC | GC | 4/00 | ||
| Finishing the climb - photo from the top of 6. | LC | GC | 4/00 | ||
| Beginning the second rappel. The crux of the climb is the smooth slabby section just above the anchor. | MJ | GC | 4/00 | ||
| Looking across the wall to the East from an adjacent route. The upper climber is following "Prince of Darkness"; the lower two are on "Dream of Wild Turkeys" | unknown | GC | 4/00 | 
*Climbers & Photographers: Gary Clark, Lynn Clark, Mark Jonas, Todd Chavez, Jennifer Mariani, Guillaume Dargaud